the Countach History, Project 112
|
Note: |
|||||||
Car | LP500 | LP400 | LP400s | LP5000S | QV | 25th | EVO |
Year | 1971 | 1974-1978 | 1978-1982 | 1982-1985 | 1985-1988 | 1988-1990 | 1987 |
Numbers | 1 | 150 | 237 | 321 | 610 | 657 | 1 |
Engine | L500 | L406 | L406 | L507 | L507 V4 | L507 V4 | L507 V4 |
Bhp | 440 | 375 | 353 | 375 | 455 | 455 | 490 |
Rpm | 7500 | 8000 | 7500 | 7000 | 7000 | 7000 | 7500 |
Torque | 498 | 368 | 368 | 410 | 501 | 501 | ? |
Rpm | 5000 | 5500 | 5500 | 4500 | 5200 | 5200 | ? |
Ccm | 4971 | 3929 | 3929 | 4754 | 5167 | 5167 | 5167 |
Bore | 85 | 82 | 82 | 85.5 | 85.5 | 85.5 | 85.5 |
Stroke | 73 | 62 | 62 | 69 | 75 | 75 | 75 |
Compression | 10,5 | 10,5 | 10,5 | 9,2 | 9,5 | 9,5 | ? |
Dry weight | 1130 | 1275 | 1300 | 1365 | 1490 | 1590 | 1150 |
Front wheel | 205/60 R14 | 205/60 R14 | 205/50 R15 | 205/50 R15 | 225/50 R15 | 225/50 R15 | 225/50 R15 |
Rear Wheel | 215/70 R14 | 215/70 R14 | 345/45 R15 | 345/45 R15 | 345/45 R15 | 345/45 R15 | 345/45 R15 |
0-100kmh | ? | 5,4 s | 5,4 s | 5,2 s |
4,8 s | 4,9s | 4,2 |
1km | ? | 24,3 | 24,3 | 24 s |
24 s | 23.5 | ? |
Top Speed | ? | 288 | 286 | 293 | 295-310 | 295-310 | > 315 |
© Copyright www.countach.ch, E-mail: info@countach.ch